Regular Products
| Item Name | Detail | Unit |
|---|---|---|
| Tempurako - SK | 40lbs | Bag |
| Tempurako - Crispy | 30lbs | CS |
| Rice Flour - Erawan | 24/1lb | CS |
| Panko | 20lbs | Bag |
| Iri Goma White | 12/2.2lbs | EA |
| Iri Goma Black | 12/2.2lbs | EA |
| Tobikko Arare (2mm) | 12/1.1lbs | EA |
| Shiro Miso | 44lbs | CS |
| Instant Miso Soup - KKM | 2/12/1.05oz | CS |
| Sushi Gari White | 20lbs | CS |
| Sushi Gari Pink | 20lbs | CS |
| Kizami Shouga 1Gal | 5lbs | EA |
| Takuan | 10/2.2lbs | EA |
| Menma Ajitsuke (Bamboo Shoot) | 10/2.2lbs | EA |
| Yamagobo Zuke 1.1lbs_EA | 1.1lbs | EA |
| Ajitsuke Kanpyo | 2.2lbs | EA |
| Rice - Japan EST | 22lbs | Bag |
| Rice - Kaho | 50lbs | Bag |
| Rice - Jasmine | 40lbs | Bag |
| Rice - Lucky Long Grain | 50lbs | Bag |
| Rice - Brown Rice | 15lbs | Bag |
| Wasabi - S&B | 10/2.2lbs | EA |
| Wasabi V-1A - Kinjirushi | 10/2.2lbs | EA |
| Dashi no Moto - Kappo Dashi | 10/2.2lbs | EA |
| Hanakatsuo - TJ | 6/1.1lbs | EA |
| Palm Suger E/Land | 24/1lb | CS |
| Shichimi Togarashi | 40/10.58oz | EA |
| Ito Togarashi 100g | 12/100g | EA |
| Katsuo Mirin Furikake | 10/1.1LBS | EA |
| Item Name | Detail | Unit |
|---|---|---|
| Wasabi Furikake | 10/7oz | EA |
| Furikake Yukari (Japanese Basil) | 20/7oz | EA |
| Konacha T-Bag | 4/2.2lbs | EA |
| Tofu Red (Soft) Mori Nu | 12/12.3oz | CS |
| Cut Wakame | 12/1lb | EA |
| Dashi Konbu | 12/2lbs | EA |
| Shiitake Mashroom | 5/5lbs | EA |
| Fried Onion Crispy | 400g | EA |
| Fried Garlic | 10/2.2lbs | EA |
| Nori Ariake Premium | 10/50pc | CS |
| Nori Ariake Premium Hand Roll | 10/100pc | CS |
| Nori Gold Full | 10/50pc | CS |
| Nori Gold H-Cut | 10/100pc | CS |
| Nori Blue Full | 10/50pc | CS |
| Nori Blue H-Cut | 10/100pc | CS |
| Nori in Film for Rice Ball (Onigiri Nori) | 8/100pc | CS |
| Nori for Ramen | 5/400pc | CS |
| Nori Kizami Nori | 2.64oz | EA |
| Soy Wrapper (Sesame) | 10/20pc | EA |
| Soy Wrapper (Pink) | 10/20pc | EA |
| Soy Wrapper (Green) | 10/20pc | EA |
| Soy Wrapper (Yellow) | 10/20pc | EA |
| Item Name | Detail | Unit |
|---|---|---|
| Hashi Genroku W/Bag 8" 4000pc | 40/100pc | CS |
| Hashi Bamboo Sousei W/Bag 9" 2000pc | 2000pc | CS |
| Hashi Genroku Nakid 8" 5000pc | 5000pc | CS |
| Hashi Tensoge 9" Carbonized 3000pc | 3000pc | CS |
| To Go Box TZ-08 (0.8) | 30/50pc | EA |
| To Go Box TZ-15 (1.5) | 20/50pc | EA |
| To Go Box TZ-20 (2.0) | 16/50pc | EA |
| To Go Box FH-01 (0.8) | 28/50pc | EA |
| To Go Box TZ-10 (1.0) | 24/50pc | EA |
| To Go Box TZ-25 (2.5) | 6/50pc | EA |
| Baran Yamagata | 1000pc | EA |
| Baran Ebigata | 1000pc | EA |
| Sasa Bamboo Leaf 100pc | 100pc | EA |
| Sasa Bamboo Leaf 200pc | 200pc | EA |
| Sushi Glove (S) | 100pc | EA |
| Sushi Glove (M) | 100pc | EA |
| Kyougi Wooden Sheet 11.5x42cm | 200pc | EA |
| Rice Jar Net | EA | |
| Ramune Original - SK | 30/6.76oz | CS |
| Ramune Orange - SK | 30/6.76oz | CS |
| Ramune Strawberry - SK | 30/6.76oz | CS |
| Ramune Melon - SK | 30/6.76 | CS |
| Item Name | Detail | Unit |
|---|---|---|
| Soy Sauce - Yamasa | 5Gal | EA |
| Soy Sauce (Less Salt) - Yamasa | 5Gal | EA |
| Soy Sauce - SK | 5Gal | EA |
| Soy Sauce (Less Salt) - SK | 5Gal | EA |
| Soy Sauce - Kikkoman | 5Gal | EA |
| Soy Sauce (Less Salt) - Kikkoman | 4Gal | EA |
| Soy Sauce (Less Salt) - Kikkoman | 5Gal | EA |
| Organic Tamari Soy - Yamasa | 5Gal | EA |
| Organic Tamari Soy - Yamasa | 6/64oz | EA |
| Soy Sauce - Yamasa | 6/64oz | EA |
| Soy Sauce (Less Salt) - Yamasa | 6/64oz | EA |
| Soy Sauce Usukuchi - KKM | 6/33.8oz | EA |
| To Go Soy - Yamasa | 500pc | CS |
| To Go Soy (Less Salt) - Yamasa | 500pc | CS |
| To Go Soy - SK | 500pc | CS |
| To Go Soy (Less Salt) - SK | 500pc | CS |
| Table Soy Sauce - Yamasa | 12/5oz | CS |
| Table Soy Sauce (Less Salt) - Yamasa | 12/5oz | CS |
| Shiragiku Su - Mizkan | 5.28Gal | CS |
| Suehiro Su - Mizkan | 5.28Gal | CS |
| Fuji Su - Mizkan | 5.28Gal | CS |
| Awase Su SD-51 - Mizkan | 5.28Gal | CS |
| Ponzu Citrus Seasoning | 6/1.8L | EA |
| Aji Pon - Mizkan | 12/24oz | EA |
| Yuzu Juice (Yuzu Citrus 100%) | 6/64floz | EA |
| Eel Sauce - NTC | 4/Gal | EA |
| Teriyaki Sauce - SK | 6/64floz | EA |
| Shiro Dashi - Ninben | 6/1.8L | EA |
| Men Tsuyu - KKM | 6/1.8L | EA |
| Item Name | Detail | Unit |
|---|---|---|
| Oyster Sauce | 12/600cc | CS |
| Tonkatsu Sauce - Bull | 6/64oz | EA |
| Japanese Dressing - Shokken | 60floz | EA |
| Mirin Fu Teriou -SK_ | 5.28Gal | CS |
| Aji Mirin - | 6/1.8L | EA |
| Hot Sauce - Sriracha "Huy Fong" | 12/28oz | EA |
| Hot Sauce - Sriracha "Tetsujin" | 12/28oz | EA |
| Sambal Oelek | 3/136oz | EA |
| Chili Garlic Sauce | 3/136oz | EA |
| Sweet Chili Sauce | 12/730ml | EA |
| Crunchy Garlic Sauce (Taberu Ra-Yu) | 12/1.3lbs | EA |
| Kimuchee Sauce - Momoya | 15/42.32oz | EA |
| Ra-Yu - Kuki | 6/58.2oz | EA |
| Goma Oil - Kadoya | 10/56oz | EA |
| Ramen Base Shoyu 2.2lbs_EA | 12/2.2 | EA |
| Ramen Base Miso 4.4lbs_EA | 6/4.4 | EA |
| Ramen Base Tonkotsu 2.2lbs_EA | 12/2.2 | EA |
| Ramen Base Shio 4.4lbs_EA | 6/4.4 | EA |
| Ramen Base Creamy Vege 4.4lbs_EA | 6/4.4 | EA |
| Mayonaise - QP | 20/1.1lbs | EA |
| Hoisin Sauce - LKK | 20/20oz | CS |
| Fish Sauce | 12/24oz | EA |
| Coconut Milk | 24/13.5floz | EA |

